Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Nadal, Rafael ESP 0 6675 6675 0 940 19
2 Federer, Roger SUI 0 5305 5305 0 -1875 19
3 Djokovic, Novak SRB 0 5295 5295 0 825 19
4 Murray, Andy GBR 0 3720 3720 0 1965 23
5 Davydenko, Nikolay RUS 0 2715 2715 0 -110 23
6 Tsonga, Jo-Wilfried FRA 0 2050 2050 0 1336 21
7 Simon, Gilles FRA 0 1980 1980 0 1025 29
8 Roddick, Andy USA 0 1970 1970 0 -560 23
9 Del Potro, Juan Martin ARG 0 1945 1945 0 1255 22
10 Blake, James USA 0 1775 1775 0 65 23
11 Nalbandian, David ARG 0 1725 1725 0 -50 20
12 Ferrer, David ESP 0 1695 1695 0 -1055 24
13 Wawrinka, Stanislas SUI 0 1510 1510 0 690 22
14 Monfils, Gael FRA 0 1475 1475 0 733 21
15 Gonzalez, Fernando CHI 0 1420 1420 0 -585 22
16 Verdasco, Fernando ESP 0 1415 1415 0 365 28
17 Soderling, Robin SWE 0 1325 1325 0 610 23
18 Almagro, Nicolas ESP 0 1270 1270 0 305 23
19 Andreev, Igor RUS 0 1245 1245 0 355 30
20 Berdych, Tomas CZE 0 1215 1215 0 -470 24
21 Robredo, Tommy ESP 0 1195 1195 0 -570 24
22 Tursunov, Dmitry RUS 5 1180 1115 65 327 28
23 Cilic, Marin CRO -1 1175 1175 0 642 26
24 Fish, Mardy USA -1 1165 1165 0 425 24
25 Gasquet, Richard FRA -1 1160 1160 0 -770 23
26 Karlovic, Ivo CRO -1 1140 1140 0 -220 27
27 Stepanek, Radek CZE -1 1130 1130 0 200 25
28 Kohlschreiber, Philipp GER 0 1115 1115 0 210 22
29 Safin, Marat RUS 0 1025 1025 0 415 24
30 Lopez, Feliciano ESP 1 1005 1005 0 165 25
31 Mathieu, Paul-Henri FRA 1 1000 1000 0 -320 26
32 Youzhny, Mikhail RUS 1 985 985 0 -585 24
33 Schuettler, Rainer GER -3 942 1018 -76 509 30
34 Melzer, Jurgen AUT 0 939 939 0 349 28
35 Seppi, Andreas ITA 0 910 910 0 251 30
36 Ancic, Mario CRO 0 900 900 0 420 21
37 Nieminen, Jarkko FIN 1 895 880 15 -100 29
38 Kiefer, Nicolas GER -1 885 885 0 225 21
39 Querrey, Samuel USA 0 870 870 0 297 26
40 Llodra, Michael FRA 0 860 860 0 400 24
41 Bolelli, Simone ITA 0 843 843 0 302 31
42 Moya, Carlos ESP 0 840 840 0 -745 24
43 Benneteau, Julien FRA 0 804 804 0 264 25
44 Ljubicic, Ivan CRO 1 790 790 0 -790 24
45 Montanes, Albert ESP 1 787 787 0 106 30
46 Monaco, Juan ARG 1 785 785 0 -565 24
47 Kunitsyn, Igor RUS -3 781 791 -10 400 28
48 Acasuso, Jose ARG 0 760 760 0 194 26
49 Tipsarevic, Janko SRB 0 750 750 0 118 24
50 Hanescu, Victor ROU 0 743 743 0 226 25
51 Ginepri, Robby USA 0 740 740 0 410 22
52 Santoro, Fabrice FRA 0 726 726 0 -81 24
53 Gulbis, Ernests LAT 0 719 719 0 134 22
54 Gicquel, Marc FRA 0 714 714 0 179 28
55 Ferrero, Juan Carlos ESP 0 705 705 0 -635 19
56 Granollers, Marcel ESP 0 692 692 0 358 31
57 Troicki, Viktor SRB 0 690 690 0 333 27
58 Schwank, Eduardo ARG 0 690 690 0 448 25
59 Serra, Florent FRA 0 687 687 0 226 31
60 Calleri, Agustin ARG 0 685 685 0 -30 24
61 Darcis, Steve BEL 0 681 681 0 207 24
62 Garcia-Lopez, Guillermo ESP 0 646 646 0 184 30
63 Nishikori, Kei JPN 0 640 640 0 507 19
64 Lu, Yen-Hsun TPE 0 622 622 0 229 27
65 Gabashvili, Teimuraz RUS 0 613 613 0 256 27
66 Petzschner, Philipp GER 0 606 606 0 375 23
67 Hewitt, Lleyton AUS 0 605 605 0 -760 17
68 Hernandez, Oscar ESP 0 584 584 0 -18 34
69 Rochus, Christophe BEL 0 578 578 0 360 24
70 Reynolds, Bobby USA 12 572 527 45 180 33
71 Starace, Potito ITA -1 564 564 0 -357 30
72 Devilder, Nicolas FRA -1 561 561 0 173 27
73 Navarro-Pastor, Ivan ESP -1 554 554 0 194 32
74 Chardy, Jeremy FRA -1 553 553 0 334 23
75 Spadea, Vincent USA 0 549 549 0 34 33
76 Massu, Nicolas CHI 0 545 545 0 31 32
77 Canas, Guillermo ARG 1 543 543 0 -1110 27
78 Zverev, Michael GER 2 535 535 0 67 29
79 Junqueira, Diego ARG -2 535 544 -9 357 29
80 Hernych, Jan CZE 6 534 521 13 262 23
81 Haas, Tommy GER 3 525 525 0 -1195 20
82 Vassallo-Arguello, Martin ARG 3 523 523 0 3 28
83 Gremelmayr, Denis GER 4 518 518 0 147 31
84 Vliegen, Kristof BEL 5 509 509 0 72 25
85 Bellucci, Thomaz BRA 5 508 508 0 297 24
86 Lapentti, Nicolas ECU 2 502 515 -13 101 22
87 Daniel, Marcos BRA -8 498 536 -38 118 26
88 Fognini, Fabio ITA 4 493 493 0 49 21
89 Guccione, Chris AUS -8 490 532 -42 28 27
90 Goloubev, Andrei KAZ 4 488 488 0 249 23
91 Gimeno, Daniel ESP 4 488 488 0 235 28
92 Karanusic, Roko CRO 4 487 487 0 164 25
93 Stakhovsky, Sergey UKR -19 483 553 -70 269 21
94 Clement, Arnaud FRA 3 480 480 0 -140 20
95 Mahut, Nicolas FRA 3 480 480 0 -203 30
96 Muller, Gilles LUX 3 478 478 0 98 20
97 Minar, Ivo CZE -4 478 488 -10 53 33
98 Kendrick, Robert USA -15 478 527 -49 70 28
99 Baghdatis, Marcos CYP 1 475 475 0 -1125 21
100 Martin, Alberto ESP 1 473 473 0 165 32
101 Andujar, Pablo ESP 2 471 471 0 175 30
102 Volandri, Filippo ITA 2 470 470 0 -261 25
103 Dabul, Brian ARG 2 465 465 0 201 28
104 Anderson, Kevin RSA 2 464 464 0 279 26
105 Istomin, Denis UZB 2 461 461 0 284 31
106 Korolev, Evgueni RUS 7 459 450 9 -28 23
107 Beck, Andreas GER 3 454 454 0 252 25
108 Capdeville, Paul CHI 4 453 453 0 25 27
109 Sela, Dudi ISR -18 453 499 -46 -120 31
|